Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter

Bank of Baroda Recruitment 2024– The Bank of Baroda (BOB) has announced recruitment for various positions, including Relationship Manager, MSME Relationship Senior Manager, and more, totaling 592 vacancies. This is a great opportunity for candidates looking to join a leading bank on a contract basis.
| Event | Date |
|---|---|
| Notification Release | 30 October 2024 |
| Application Start Date | 30 October 2024 |
| Application End Date | 19 November 2024 (5:00 PM) |
| Exam Date | To be notified later |
| Category | Fees |
|---|---|
| General/EWS/OBC | ₹600 + applicable taxes |
| SC/ST/PWD/Women | ₹100 + applicable taxes |
| Payment Mode | Online (Debit Card/Credit Card/Net Banking) |
| Post Name | Total Vacancies | Age Limit (as of 01-10-2024) | Qualification |
|---|---|---|---|
| Manager – Business Finance | 1 | 22 – 28 years | CA or Full-Time MBA in Finance |
| MSME Relationship Manager | 120 | 24 – 34 years | Any Degree |
| MSME Relationship Senior Manager | 20 | 26 – 36 years | Any Degree |
| Head – AI | 1 | 33 – 35 years | B.E./B.Tech/MCA in relevant engineering |
| Head – Marketing Automation | 1 | 33 – 50 years | Any Degree/MBA/PGDM |
| Head – Merchant Business Acquiring | 1 | 33 – 50 years | Any Degree |
| Project Manager – Head | 1 | 33 – 45 years | B.E./B.Tech in relevant engineering |
| Digital Partnership Lead – Fintechs | 1 | 33 – 45 years | Any Degree |
| Zonal Lead Manager – Merchant Acquiring | 13 | 25 – 40 years | B.E./B.Tech in relevant engineering |
| ATM/KIOSK Business Unit Manager | 10 | 25 – 40 years | Any Degree |
| Manager – AI Engineer | 10 | 24 – 40 years | Degree in relevant discipline |
| Merchant Acquiring Ops Team | 12 | 25 – 40 years | B.E./B.Tech in relevant engineering |
| New Age Mobile Banking App Product Manager | 10 | 30 – 40 years | B.E./B.Tech in relevant engineering |
| UI/UX Specialist / Usability | 8 | 25 – 40 years | Degree/PG in relevant engineering |
| Digital Lending Journey Specialists | 6 | 28 – 40 years | Any Degree/MBA/PGDM |
For additional vacancy details and specific age limits, please refer to the official notification.
Candidates will be selected through:
To apply for the Bank of Baroda positions, follow these steps:
You can access the Bank of Baroda Relationship Manager, Area Receivables Manager, and Other Posts Notification 2024 and the application form through the links below:
| Bank of Baroda Relationship Manager, Area Receivables Manager & Other Posts Notification PDF official | CLICK HERE |
| Bank of Baroda Relationship Manager, Area Receivables Manager & Other Posts Apply Online official | CLICK HERE |
| BOB Official Website | CLICK HERE |
| Post Name | Qualification |
|---|---|
| Manager – Business Finance | CA or Full-Time MBA in Finance |
| MSME Relationship Manager | Any Degree |
| MSME Relationship Senior Manager | Any Degree |
| Head – AI | B.E./B.Tech/MCA in Relevant Engineering |
| Head – Marketing Automation | Any Degree/MBA/PGDM |
| Head – Merchant Business Acquiring | Any Degree |
| Project Manager – Head | B.E./B.Tech in Relevant Engineering |
| Digital Partnership Lead – Fintechs | Any Degree |
| Zonal Lead Manager – Merchant Acquiring | B.E./B.Tech in Relevant Engineering |
| ATM/KIOSK Business Unit Manager | Any Degree |
| Manager – AI Engineer | Degree in Relevant Discipline |
| Merchant Acquiring Ops Team | B.E./B.Tech in Relevant Engineering |
| New Age Mobile Banking App Product Manager | B.E./B.Tech in Relevant Engineering |
| UI/UX Specialist / Usability | Degree/PG in Relevant Engineering |
| Digital Lending Journey Specialists | Any Degree/MBA/PGDM |
Applications must be submitted online through the official website.
The last date for submitting applications is 19 November 2024.
Stay updated and prepare for the recruitment process to take advantage of this opportunity with Bank of Baroda!